Back to Country Profile
Historical Values
Year Value
1993 6.1% (FY91 est.)
1994 6.3% (1992 est.)
1995 4.7% (1993 est.)
1996 2.7% (1995 est.)
1997 5% (1996 est.)
1998 5.4% (1996 est.)
1999 5% (1998 est.)
2000 4% (1999 est.)
2001 7.5% (2000 est.)
2002 5.2% (2001 est.)
2003 2.3% (2002 est.)
2004 4.1% (2003 est.)
2005 4.7% (2004 est.)
2006 2.5% (2005 est.)
2007 5% (2006 est.)
2008 5.4% (2007 est.)
2009 5.3% (2008 est.) country comparison to the world: 80 5.5% (2007 est.) 5.1% (2006 est.)
2010 3.6% (2010 est.) country comparison to the world: 94 3.1% (2009 est.) 5.1% (2008 est.)
2011 4% (2010 est.) country comparison to the world: 98 3% (2009 est.) 5.5% (2008 est.)
2012 3.4% (2012 est.) country comparison to the world: 102 4.1% (2011 est.) 4.2% (2010 est.)
2013 3.3% (2012 est.) country comparison to the world: 103 3.8% (2011 est.) 4.1% (2010 est.)
2014 3.4% (2013 est.) country comparison to the world: 101 3.3% (2012 est.) 3.8% (2011 est.)
2015 3.2% (2014 est.) | 3.2% (2013 est.) | 3.2% (2012 est.) | country comparison to the world: 97
2016 3.4% (2015 est.) | 3.6% (2014 est.) | 3.2% (2013 est.) | country comparison to the world: 84
2017 3.9% (2016 est.) | 3.5% (2015 est.) | 3.6% (2014 est.) | country comparison to the world: 78
2018 3.8% (2017 est.) | 3.8% (2016 est.) | 3.6% (2015 est.)
2019 3.8% (2017 est.) | 3.8% (2016 est.) | 3.6% (2015 est.)
2020 3.8% (2017 est.) | 3.8% (2016 est.) | 3.6% (2015 est.)
2021 3.8% (2017 est.) 3.8% (2016 est.) 3.6% (2015 est.)
2022 3.8% (2017 est.) 3.8% (2016 est.) 3.6% (2015 est.)
2023 3.7% (2021 est.) -14.6% (2020 est.) 2.89% (2019 est.)
2024 6.95% (2023 est.) 8.88% (2022 est.) 3.4% (2021 est.) note: annual GDP % growth based on constant local currency
2025 4.7% (2024 est.) 5% (2023 est.) 8.7% (2022 est.) note: annual GDP % growth based on constant local currency